Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Connectivity Type | HDMI, Display Port |
Model Number | ViewSonic PA500S |
Throw Distance (Metre) | 1.19m-13.11m(100" @3.98m) |
Brightness (Lumens) | 2000-4000 Lumens |
Lamp Type | Lamp |
Lamp Life(Hours) | 5000/15000 |
Projection Distance (Meters) | 4 -7 m, 1 - 3.5 m, 3.5 - 4 m |
Brightness(Lumens) | 3600 ANSI lumens |
Contrast Ratio | 220001 |
Power Consumption | 50 - 150 W |
Item Weight(Kg) | 100 |
Port | VGA |
Resolution | VGA(640 x 480) to FullHD(1920 x 1080) |
Throw Ratio | 1.96~2.15 |
Dimension | 1.5 |
Power Supply(Volts) | 230VAC |
Power consumption(Watts) | 10 |
Projector Weight (Kg) | 1.5 - 2 kg, 2 - 2.5 kg |
Item Weight | 2025 |
Mounting Capability | YES |
Projection Size (Inches) | 34"-130" |
Warranty | One Year |
PA500S
3600 ANSI lumen SVGA DLP Projector for Small Spaces
The ViewSonic PA500S projector for presentations offers impressive visual performance in small sized meeting rooms and classrooms. Packed with up to 3600 ANSI Lumens of brightness and a 22,000:1 contrast ratio, the PA500S projector is guaranteed to project the finest of details, even in brightly lit environments. ViewSonic’s exclusive SuperColor™ technology offers wide gamut color coverage that produces true-to-life image color for realistic and engaging image projection. Users can unlock 3D capabilities with 3D-ready technology. PA500S also comes with an energy efficient SuperEco feature which reduces lamp power consumption by up to 70%, and extends the lamp life to 15,000 hours on average.
Additional Information:
Explore More Products
3.7/5
Rated by 19 Users
© Galaxy Technocom. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited