Prominent & Leading Wholesale Distributor from Hyderabad, we offer trimble sx10 scanning total station, sokkia total station im 105 and nikon xf series reflectorless total station.
₹ 1500000 / Piece Get Latest Price
| Model | SX10 |
| Angle Accuracy | 1″ |
| Prism Range | 5000 m |
| Model Name/Number | SX10 |
| Magnification | 32X |
| Resolving Power | 6 inch |
| Distance Measurement | 6 km |
| Data Storage | 100000 points |
| Battery Backup | 18 hrs |
| Angle Measurement Accuracy | 1 second |
| LCD Display Panel | Double Side |
| Usage/Application | Meteorology, Construction, Mining, Surveying |
| Measuring Time | 0.5 second |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
Trimble SX10The Trimble® SX10 scanning total station redefines the capabilities of everyday survey equipment by providing the world's most innovative solution for surveying, engineering, and scanning professionals. The Trimble SX10 will change the way you work. This new, versatile solution is capable of collecting any combination of high-density 3D scan data, enhanced Trimble VISION imaging, and high-accuracy total station data, allowing you to capture exactly what you need, saving you time and money on every job. Trimble’s new Lightning 3DM enables the SX10 to capture both high-accuracy total station measurements and true high-speed 3D scans together in a single instrument providing a higher level of accuracy and measurement performance than ever before.
₹ 435000 / Piece Get Latest Price
| Model | FX-101 |
| Model Name/Number | IM-105 |
| Angle Accuracy | 1″ |
| Prism Range | 5000 m |
| Number of Prism | Double |
| Distance Measurement | 6 km |
| Resolving Power | 6 inch |
| Angle Measurement Accuracy | 2 second |
| Magnification | 30X |
| Material | Mild Steel |
| Minimum Readout | 0.5 mm |
| Minimum Focus | 0.5m |
| Battery Backup | 24 hrs |
| Usage/Application | Construction, Surveying, Mining, Meteorology |
Minimum order quantity: 1 Piece
Sokkia IM 105 Total Station – (Intelligent Measurement Total Station) incorporates all the features you need at a cost-efficient price. It will handle your most demanding survey layout or as-built project needs.
Tradition Meets Innovation
₹ 550000 / Piece Get Latest Price
| Number of Prism | Single |
| Brand | Nikon |
| Distance Measurement | 800 |
| Usage/Application | Land Survey |
| Model Name/Number | Nikon XF (5") Total Station |
| Field Of View | 26 m/1000 m |
| Angle Measurement Accuracy | 3 second, 4 second, 5 second, 1 second, 2 second |
| Material | Stainless Steel |
| Minimum Readout | 0.5 |
| Minimum Focus | 0.5m |
| Battery Backup | 18 hrs |
| Data Storage | 10000 points |
| LCD Display Panel | Double Side |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Measuring Time | 0.5 second |
| Weight | 5.5 |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
| Brand | Nikon |
| Magnification | 30x |
| Resolving Power | 3 inch |
| Field Of View | 1 deg 25' |
| Angle Measurement Accuracy | 1" (0.3 mgon), 2" (0.6 mgon), 3" (1.0 mgon), 5" (1.5 mgon) |
| Compensation range | +-3' |
| Memory | 512 MB RAM, 4 GB Flash Memory |
| Minimum focusing distance | 1.5m |
| Dimensions | 206 x 169 x 318 mm |
| Weight Main unit | 4.3 kg (9.5 lb) |
| Battery weight | 0.1 kg (0.2 lb) |
| Carrying case weight | 3.3 kg (7.3 lb) |
| Tube length | 125 mm |
| Image | Erect |
| Effective diameter of objective | 45 mm |
| Communication ports | 1 x serial (RS-232C), 2x USB (host and client) |
| Reticle Illumination | Yes, 4 steps |
| Operating temperature range | -20 deg C to +50 deg C |
| Storage temperature range | -25 deg C to +60 deg C |
| Atmospheric correction Temperature range | -40 deg C to +60 deg C |
| Barometric pressure range | 400 mmHg to 999 mmHg / 533 hPa to 1,332 hPa / 15.8 in Hg to 39.3 in Hg |
| Dust and water protection | IP66 |
| Wireless Communications | Integrated Bluetooth (Class 1, Long Range) |
| Output voltage | 3.6V |
| Full charge | 6 h |
| Sensitivity of Circular level vial on tribrach | 10'/2 mm |
| Display face | LCD back-lit (640 x 480 pixel) |
| Operating system | Windows Embedded Compact 7 |
| Processor | Dual Core 800MHz |
| Internal Plummet | Optical or Class 2 Laser |
| Reading System | Absolute Encoder |
| Circle Diameter | 62 mm |
| Minimum Order Quantity | 1 |
Shiva Raj (Managing Director)
Galaxy Technocom
7-1-621/292/G/104, Ravi Teja Apartments, First Floor, Flat No. 104, Sanjeeva Reddy Nagar
Hyderabad - 500038, Telangana, India