Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | GNSS Receiver |
Number Of Channels | 240 |
Screen Size | 5.3" |
Type | Wireless |
Weight | 850 g (1.87 lb) |
Range | GPS L1C/A, L1P(Y), L2P(Y), L2C -- GLONASS L1C/A, L2C/A -- BeiDou B1 (phase 2), B2 -- Galileo E1, E5b |
Is It Mobile Access | Mobile Access |
Can Focus | YES |
Antenna Type | OPTIONAL ACCESSORIES - External GNSS antenna |
Battery | Battery Li-Ion 6400mAh |
Trimble | 850 |
The Spectra Geospatial SP20 handheld GNSS receiver combines innovative, camera- enableddata collection workflow with a high level of performance in an ergonomic, scalable solution(from meter to cm accuracy).Rugged and lightweight, the SP20 is easy-to-use and highly accurate. It is the optimal tool notonly for cadastral, construction, or topo surveys, but also for a range of GIS projects, includingdata collection, inspection and maintenance.The 5.3-inch screen delivers vivid visuals of the workflow, which enables precise 2D handheldlogging. And the system’s high degree of accuracy can be enhanced with a monopole accessoryto deliver solid, survey-grade 3D measurements.Whatever type of geospatial work you’re performing, turn to the easy-to-use SP20 handheldthat consistently delivers highly accurate results.
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Usage/Application | Handheld |
Screen Size | 5.3" |
Model Name/Number | Trimble MobileMapper 50 |
Type | Wireless |
Battery | 4800mAh |
Range | Internal antenna 72 channels - GPS L1 C/A - GLONASS L1 C/A - Beidou B1 - QZSS L1 C/A - SBAS WAAS/E |
Color | Black |
Mounting Options | Pole bracket |
Axis Electronic Compass | YES |
Antenna | Internal & Optional External Antenna Available |
Additional Information:
Explore More Products
3.7/5
Rated by 19 Users
© Galaxy Technocom. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited